<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reality-Based Community &#187; Income distribution</title>
	<atom:link href="http://www.samefacts.com/category/income-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samefacts.com</link>
	<description>Everyone is entitled to his own opinion, but not his own facts.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More on the Buffett challenge</title>
		<link>http://www.samefacts.com/2012/02/taxation/more-on-the-buffett-challenge/</link>
		<comments>http://www.samefacts.com/2012/02/taxation/more-on-the-buffett-challenge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:37:23 +0000</pubDate>
		<dc:creator>Kelly Kleiman</dc:creator>
				<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=27115</guid>
		<description><![CDATA[When Warren Buffett challenged Mitch McConnell to help him pay down the deficit, McConnell paid him no never-mind—but a teenage girl in Northbrook, IL heard and responded, sending $300 to the Feds and asking Buffett to do the same.  This is an adorable story, and the video makes it more adorable still. But let’s not [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/02/taxation/more-on-the-buffett-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the 0.1%</title>
		<link>http://www.samefacts.com/2012/01/health-care/news-from-the-0-1/</link>
		<comments>http://www.samefacts.com/2012/01/health-care/news-from-the-0-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:17:31 +0000</pubDate>
		<dc:creator>James Wimberley</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Financial crises]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Income distribution]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26970</guid>
		<description><![CDATA[The CEO of RBS turns down his £1m bonus.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/health-care/news-from-the-0-1/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mitt Romney and Ann: the students &#8220;struggling&#8221; so much that they had to sell stock.</title>
		<link>http://www.samefacts.com/2012/01/income-distribution/mitt-romney-and-ann-the-students-struggling-so-much-that-they-had-to-sell-stock/</link>
		<comments>http://www.samefacts.com/2012/01/income-distribution/mitt-romney-and-ann-the-students-struggling-so-much-that-they-had-to-sell-stock/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:57:26 +0000</pubDate>
		<dc:creator>Andrew Sabl</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Income distribution]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26818</guid>
		<description><![CDATA[Mitt is claiming that he got nothing from his dad except a home loan in grad school. That's not true. In an infamous 1994 interview, Ann Romney lamented that nobody understood that as "struggling students" she and Mitt could only bind flesh to spirit by selling stock.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/income-distribution/mitt-romney-and-ann-the-students-struggling-so-much-that-they-had-to-sell-stock/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Shorter Mitt Romney</title>
		<link>http://www.samefacts.com/2012/01/watching-conservatives/shorter-mitt-romney/</link>
		<comments>http://www.samefacts.com/2012/01/watching-conservatives/shorter-mitt-romney/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:47:41 +0000</pubDate>
		<dc:creator>Jonathan Zasloff</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Watching Conservatives]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26642</guid>
		<description><![CDATA[If you think we should discuss economic inequality in anywhere but quiet rooms, then go to China &#8212; I already sent your job there. Okay, cheap shot.  But equating any discussion of inequality with Communism as Romney did is no more than crude red-baiting. Nevertheless, I can&#8217;t agree with those who think that the exchange means that &#8220;the pressure [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/watching-conservatives/shorter-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The billionaire vs. free-riding multimillionaires</title>
		<link>http://www.samefacts.com/2012/01/watching-conservatives/the-billionaire-vs-free-riding-multimillionaires/</link>
		<comments>http://www.samefacts.com/2012/01/watching-conservatives/the-billionaire-vs-free-riding-multimillionaires/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:25:01 +0000</pubDate>
		<dc:creator>Kelly Kleiman</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Lying in politics]]></category>
		<category><![CDATA[Microeconomics and policy analysis]]></category>
		<category><![CDATA[NonProfits]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[The Dysfunctional Senate]]></category>
		<category><![CDATA[Watching Conservatives]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26531</guid>
		<description><![CDATA[Love this account of a pissing match between Warren Buffett and Mitch McConnell.  The Senator from Kentucky has been urging the Sage of Omaha to make voluntary contributions to the Treasury if he felt he was undertaxed.  Buffett has now responded that he’ll match any such contributions made by Republican Senators. This dialogue makes in [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/watching-conservatives/the-billionaire-vs-free-riding-multimillionaires/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Wall Streeters don&#8217;t balance New York&#8217;s budget. Taxes on Wall Streeters do.</title>
		<link>http://www.samefacts.com/2012/01/taxation/wall-streeters-dont-balance-new-yorks-budget-taxes-on-wall-streeters-do/</link>
		<comments>http://www.samefacts.com/2012/01/taxation/wall-streeters-dont-balance-new-yorks-budget-taxes-on-wall-streeters-do/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:32:10 +0000</pubDate>
		<dc:creator>Andrew Sabl</dc:creator>
				<category><![CDATA[Gotham City]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26202</guid>
		<description><![CDATA[Yet another commentator faults the 99 percenters for failing to see that Wall Street types contribute to "the public purse." But they don't. It's their taxes that do.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/taxation/wall-streeters-dont-balance-new-yorks-budget-taxes-on-wall-streeters-do/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Against inequality</title>
		<link>http://www.samefacts.com/2011/12/barack-obama/against-inequality/</link>
		<comments>http://www.samefacts.com/2011/12/barack-obama/against-inequality/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:11:11 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Income distribution]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25370</guid>
		<description><![CDATA[Barack Obama lays down his marker on the most pressing issue of our times.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/barack-obama/against-inequality/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Occupy UC</title>
		<link>http://www.samefacts.com/2011/11/politics-and-leadership/occupy-uc/</link>
		<comments>http://www.samefacts.com/2011/11/politics-and-leadership/occupy-uc/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:10:17 +0000</pubDate>
		<dc:creator>Michael O'Hare</dc:creator>
				<category><![CDATA[Education policy]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Politics and Leadership]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25107</guid>
		<description><![CDATA[On Monday, the Berkeley faculty will have a special meeting to consider several resolutions condemning the police behavior at the Nov. 9 Occupy Cal demonstration, and another resolution that says in part: Therefore be it Resolved that the Berkeley Division of the Academic Senate has lost confidence in the ability of Chancellor Birgeneau, EVC Breslauer [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/politics-and-leadership/occupy-uc/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>We Should Establish “Junior Citizen” Discounts</title>
		<link>http://www.samefacts.com/2011/11/income-distribution/we-should-establish-%e2%80%9cjunior-citizen%e2%80%9d-discounts/</link>
		<comments>http://www.samefacts.com/2011/11/income-distribution/we-should-establish-%e2%80%9cjunior-citizen%e2%80%9d-discounts/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:28:32 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Income distribution]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24992</guid>
		<description><![CDATA[In the past week, a professional organization and a club to which I belong have both announced that they will no longer offer discounted rates to members who are senior citizens. Good on them. Many senior discounts have their origin in an era when low incomes were concentrated among the elderly. In Western Europe and [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/income-distribution/we-should-establish-%e2%80%9cjunior-citizen%e2%80%9d-discounts/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>“So many of the people who need charity don’t seem to deserve it” . . .</title>
		<link>http://www.samefacts.com/2011/11/uncategorized/%e2%80%9cso-many-of-the-people-who-need-charity-don%e2%80%99t-seem-to-deserve-it%e2%80%9d/</link>
		<comments>http://www.samefacts.com/2011/11/uncategorized/%e2%80%9cso-many-of-the-people-who-need-charity-don%e2%80%99t-seem-to-deserve-it%e2%80%9d/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:15:36 +0000</pubDate>
		<dc:creator>Kelly Kleiman</dc:creator>
				<category><![CDATA[501(c)(3)]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Moral philosophy]]></category>
		<category><![CDATA[NonProfits]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Rhetoric and Framing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andy Rooney]]></category>
		<category><![CDATA[deserving poor]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[not for profit]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24576</guid>
		<description><![CDATA[. . . wrote Andy Rooney in this long-ago essay.  This makes as much sense as anything else Andy Rooney ever said, which is to say, not much.  What does it mean to “deserve” charity, beyond needing it?  As  George Bernard Shaw’s Alfred Doolittle  memorably explained  in Pygmalion, If theres anything going, and I put [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/uncategorized/%e2%80%9cso-many-of-the-people-who-need-charity-don%e2%80%99t-seem-to-deserve-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Independent Sector and the Joyce Foundation vs. The Facts</title>
		<link>http://www.samefacts.com/2011/11/taxation/the-independent-sector-and-the-joyce-foundation-vs-the-facts/</link>
		<comments>http://www.samefacts.com/2011/11/taxation/the-independent-sector-and-the-joyce-foundation-vs-the-facts/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:00:07 +0000</pubDate>
		<dc:creator>Kelly Kleiman</dc:creator>
				<category><![CDATA[501(c)(3)]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[NonProfits]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[501c3]]></category>
		<category><![CDATA[charitable tax deduction]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24399</guid>
		<description><![CDATA[Ellen Alberding&#8217;s interview with the Chicago Tribune in advance of the Independent Sector&#8216;s meeting in Chicago earlier this week was not her, or philanthropy&#8217;s, finest hour.  Ms. Alberding, head of the Joyce Foundation, described the Foundation&#8217;s approach to what even she characterizes as a perfect storm of increased need and reduced resources in the nonprofit [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/taxation/the-independent-sector-and-the-joyce-foundation-vs-the-facts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The charitable deduction: Beyond &#8220;Will not!&#8221;  &#8220;Will so!&#8221;</title>
		<link>http://www.samefacts.com/2011/10/policy-analysis/the-charitable-deduction-beyond-will-not-will-so/</link>
		<comments>http://www.samefacts.com/2011/10/policy-analysis/the-charitable-deduction-beyond-will-not-will-so/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:00:51 +0000</pubDate>
		<dc:creator>Kelly Kleiman</dc:creator>
				<category><![CDATA[501(c)(3)]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Most interesting thing I learned today]]></category>
		<category><![CDATA[NonProfits]]></category>
		<category><![CDATA[Policy Analysis]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[charitable deduction]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[not for profit]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24187</guid>
		<description><![CDATA[Kudos to my nonprofit consulting colleagues Campbell and Co. for sponsoring a study by the Indiana University Center on Philanthropy to determine the impact on giving of increased marginal tax rates and a cap the charitable-giving deduction.  While some of us have been arguing that both of these moves toward social justice should be supported [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/policy-analysis/the-charitable-deduction-beyond-will-not-will-so/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why is MALDEF Honoring Walmart?</title>
		<link>http://www.samefacts.com/2011/10/income-distribution/why-is-maldef-honoring-walmart/</link>
		<comments>http://www.samefacts.com/2011/10/income-distribution/why-is-maldef-honoring-walmart/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:55:41 +0000</pubDate>
		<dc:creator>Jonathan Zasloff</dc:creator>
				<category><![CDATA[Commerce and its discontents]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Unions and organizing]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23907</guid>
		<description><![CDATA[The other day I received an invitation from the Mexican American Legal Defense and Educational Fund (MALDEF) for its annual fundraising dinner in Los Angeles.  But what struck my eye was the icon in the middle of the invitation: &#8220;Walmart: Gala Chair.&#8221; Let&#8217;s be clear what it means to be a gala chair: it&#8217;s essentially [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/income-distribution/why-is-maldef-honoring-walmart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The second Gilded Age</title>
		<link>http://www.samefacts.com/2011/06/income-distribution/the-second-gilded-age-2/</link>
		<comments>http://www.samefacts.com/2011/06/income-distribution/the-second-gilded-age-2/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:29:47 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Income distribution]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=20768</guid>
		<description><![CDATA[The Washington Post takes a look at the lives of our plutocratic masters.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/06/income-distribution/the-second-gilded-age-2/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The road to my street</title>
		<link>http://www.samefacts.com/2011/02/income-distribution/the-road-to-my-street/</link>
		<comments>http://www.samefacts.com/2011/02/income-distribution/the-road-to-my-street/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:48:20 +0000</pubDate>
		<dc:creator>Harold Pollack</dc:creator>
				<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Personal moment]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=16873</guid>
		<description><![CDATA[Shoveling snow, thinking deep thoughts about the hard physical work millions of people do every day for much of their lives.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/02/income-distribution/the-road-to-my-street/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Frances Fox Piven</title>
		<link>http://www.samefacts.com/2011/01/income-distribution/frances-fox-piven/</link>
		<comments>http://www.samefacts.com/2011/01/income-distribution/frances-fox-piven/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:42:20 +0000</pubDate>
		<dc:creator>Harold Pollack</dc:creator>
				<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Rhetoric and Framing]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=16826</guid>
		<description><![CDATA[Someththe]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/01/income-distribution/frances-fox-piven/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Class</title>
		<link>http://www.samefacts.com/2010/09/woolgathering/class/</link>
		<comments>http://www.samefacts.com/2010/09/woolgathering/class/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:59:00 +0000</pubDate>
		<dc:creator>Michael O'Hare</dc:creator>
				<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Woolgathering]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=13823</guid>
		<description><![CDATA[I want to reflect a little on the idea of class, and the difference between having any and being in one. The reflection, of course, is motivated by the explosion of really unclassy behavior that besmirched the comment threads following various posts here and elsewhere about who is really rich. Like many in my generation, [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2010/09/woolgathering/class/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Brad Delong, rocket scientist</title>
		<link>http://www.samefacts.com/2010/09/economics/brad-delong-rocket-scientist/</link>
		<comments>http://www.samefacts.com/2010/09/economics/brad-delong-rocket-scientist/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 01:06:52 +0000</pubDate>
		<dc:creator>Michael O'Hare</dc:creator>
				<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=13727</guid>
		<description><![CDATA[Prof. Henderson&#8217;s judgment continues to fail him, and he apparently went up against Brad Delong, something the really smart and really wise and really well-informed do with great caution. Who was it that rush in where angels fear to tread, again?  Remember the Black Knight in Monty Python&#8217;s Holy Grail? Brad attached a rocket engine [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2010/09/economics/brad-delong-rocket-scientist/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The whining of the rich</title>
		<link>http://www.samefacts.com/2010/09/economics/the-whining-of-the-rich/</link>
		<comments>http://www.samefacts.com/2010/09/economics/the-whining-of-the-rich/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 07:07:04 +0000</pubDate>
		<dc:creator>Michael O'Hare</dc:creator>
				<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=13707</guid>
		<description><![CDATA[Through Glenn Reynolds, whither I wandered because of Mark&#8217;s post about something else entirely, I came upon this truly amazing pasticcio of mendacity, ignorance, and small-minded cupidity. [UPDATE 20-21/IX: the original post was taken down; instead there's this and a cache of the original  post is here.]  It&#8217;s worth a close look because the author [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2010/09/economics/the-whining-of-the-rich/feed/</wfw:commentRss>
		<slash:comments>162</slash:comments>
		</item>
		<item>
		<title>Against raising the Social Security retirement age</title>
		<link>http://www.samefacts.com/2010/09/income-distribution/against-raising-the-social-security-retirement-age/</link>
		<comments>http://www.samefacts.com/2010/09/income-distribution/against-raising-the-social-security-retirement-age/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:23:53 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Income distribution]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=13474</guid>
		<description><![CDATA[There couldn't be a less equitable way to save money.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2010/09/income-distribution/against-raising-the-social-security-retirement-age/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>On the Triumph of the Rich</title>
		<link>http://www.samefacts.com/2010/08/economics/on-the-triumph-of-the-rich/</link>
		<comments>http://www.samefacts.com/2010/08/economics/on-the-triumph-of-the-rich/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:43:42 +0000</pubDate>
		<dc:creator>Jonathan Zasloff</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Income distribution]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=13002</guid>
		<description><![CDATA[What are the relative contributions of structural changes and political campaigns in the stunning growth of inequality since 1973?]]></description>
		<wfw:commentRss>http://www.samefacts.com/2010/08/economics/on-the-triumph-of-the-rich/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>On the Seven Deadly Sins and Relative Preferences</title>
		<link>http://www.samefacts.com/2010/08/moral-philosophy/on-the-seven-deadly-sins-and-relative-preferences/</link>
		<comments>http://www.samefacts.com/2010/08/moral-philosophy/on-the-seven-deadly-sins-and-relative-preferences/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:14:55 +0000</pubDate>
		<dc:creator>Jonathan Zasloff</dc:creator>
				<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Microeconomics and policy analysis]]></category>
		<category><![CDATA[Moral philosophy]]></category>
		<category><![CDATA[Spirituality and Religion]]></category>
		<category><![CDATA[Strange world]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=12880</guid>
		<description><![CDATA[The Seven Deadly Sins aren't very deadly -- and that's a very good thing if you're in the public policy business.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2010/08/moral-philosophy/on-the-seven-deadly-sins-and-relative-preferences/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>&#8220;New affirmative action&#8221;—could we capture race through wealth?</title>
		<link>http://www.samefacts.com/2010/06/race-related-isms/new-affirmative-action%e2%80%94could-we-capture-race-through-wealth/</link>
		<comments>http://www.samefacts.com/2010/06/race-related-isms/new-affirmative-action%e2%80%94could-we-capture-race-through-wealth/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:47:13 +0000</pubDate>
		<dc:creator>Andrew Sabl</dc:creator>
				<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Race & related -isms]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=11816</guid>
		<description><![CDATA[Richard Kahlenberg's "New Affirmative Action" would be a simple exercise in ignoring racism if he were proposing replacing race-based affirmative action with an income-based scheme.  But he seems in fact to support considering wealth as well as income—and that potentially makes things very interesting.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2010/06/race-related-isms/new-affirmative-action%e2%80%94could-we-capture-race-through-wealth/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The broken promise of welfare reform</title>
		<link>http://www.samefacts.com/2010/05/income-distribution/the-broken-promise-of-welfare-reform/</link>
		<comments>http://www.samefacts.com/2010/05/income-distribution/the-broken-promise-of-welfare-reform/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:54:48 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Income distribution]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=11634</guid>
		<description><![CDATA[The deal was more pressure to work in return for more help - especially day care - for working families. Now the help is falling victim to state-level budget-cutting.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2010/05/income-distribution/the-broken-promise-of-welfare-reform/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>A transactions  tax?</title>
		<link>http://www.samefacts.com/2009/08/income-distribution/a-transactions-tax/</link>
		<comments>http://www.samefacts.com/2009/08/income-distribution/a-transactions-tax/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:57:21 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Income distribution]]></category>

		<guid isPermaLink="false">http://samefacts.dreamhosters.com/2009/08/uncategorized/a-transactions-tax/</guid>
		<description><![CDATA[The UK's chief financial regulator is for it.  Sarkozy is for it.  Time for a coordinated move?
]]></description>
		<wfw:commentRss>http://www.samefacts.com/2009/08/income-distribution/a-transactions-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Politics Pop Quiz: Health Care Edition</title>
		<link>http://www.samefacts.com/2009/06/health-care/american-politics-pop-quiz-health-care-edition/</link>
		<comments>http://www.samefacts.com/2009/06/health-care/american-politics-pop-quiz-health-care-edition/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:12:37 +0000</pubDate>
		<dc:creator>Jonathan Zasloff</dc:creator>
				<category><![CDATA[Democrats in Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Political Science]]></category>

		<guid isPermaLink="false">http://samefacts.dreamhosters.com/2009/06/uncategorized/american-politics-pop-quiz-health-care-edition/</guid>
		<description><![CDATA[$1.9 trillion in tax cuts for the wealthy pass easily; $1.6 trillion for health care leads to panic.  Discuss.
]]></description>
		<wfw:commentRss>http://www.samefacts.com/2009/06/health-care/american-politics-pop-quiz-health-care-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I hear one million for the drop cloth?</title>
		<link>http://www.samefacts.com/2008/02/paying-for-nonrival-goods/do-i-hear-one-million-for-the-drop-cloth/</link>
		<comments>http://www.samefacts.com/2008/02/paying-for-nonrival-goods/do-i-hear-one-million-for-the-drop-cloth/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 08:55:52 +0000</pubDate>
		<dc:creator>Jonathan Kulick</dc:creator>
				<category><![CDATA[Income distribution]]></category>
		<category><![CDATA[Paying for nonrival goods]]></category>

		<guid isPermaLink="false">http://samefacts.dreamhosters.com/2008/02/uncategorized/do-i-hear-one-million-for-the-drop-cloth/</guid>
