<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reality-Based Community &#187; Elections 2010 and 2012</title>
	<atom:link href="http://www.samefacts.com/category/elections-2010-and-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samefacts.com</link>
	<description>Everyone is entitled to his own opinion, but not his own facts.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 2012 Democratic platform</title>
		<link>http://www.samefacts.com/2012/02/barack-obama/the-2012-democratic-platform/</link>
		<comments>http://www.samefacts.com/2012/02/barack-obama/the-2012-democratic-platform/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:57:24 +0000</pubDate>
		<dc:creator>James Wimberley</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=27231</guid>
		<description><![CDATA[Time to start a discussion on it.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/02/barack-obama/the-2012-democratic-platform/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Overestimating Perry, Underestimating Gingrich</title>
		<link>http://www.samefacts.com/2012/01/elections-2010-and-2012/overestimating-perry-underestimating-gingrich/</link>
		<comments>http://www.samefacts.com/2012/01/elections-2010-and-2012/overestimating-perry-underestimating-gingrich/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:58:22 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26691</guid>
		<description><![CDATA[For the past half year I have been on the wrong side of received opinion regarding Rick Perry and Newt Gingrich. The day that Governor Perry declared his candidacy, and the punditocracy was at his feet, I expressed doubt that he had what it takes to survive the inferno of a national campaign. This was [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/elections-2010-and-2012/overestimating-perry-underestimating-gingrich/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not A &#8220;Dog Whistle&#8221; If Everyone Can Hear It</title>
		<link>http://www.samefacts.com/2012/01/race-related-isms/its-not-a-dog-whistle-if-everyone-can-hear-it/</link>
		<comments>http://www.samefacts.com/2012/01/race-related-isms/its-not-a-dog-whistle-if-everyone-can-hear-it/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:09:17 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[Language and usage]]></category>
		<category><![CDATA[Race & related -isms]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26388</guid>
		<description><![CDATA[I do not understand why so many people are calling the recent racial remarks of several GOP presidential candidates &#8220;dog whistles&#8221;. In politics, a dog whistle is a coded/oblique remark that sounds inane to most people but is a signal with a particular meaning to others. Teresa Wiltz cuts to the chase: Some would call [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/race-related-isms/its-not-a-dog-whistle-if-everyone-can-hear-it/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What if Obama Loses?</title>
		<link>http://www.samefacts.com/2012/01/barack-obama/what-if-obama-loses/</link>
		<comments>http://www.samefacts.com/2012/01/barack-obama/what-if-obama-loses/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:24:02 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26050</guid>
		<description><![CDATA[Ronald Reagan and George W. Bush both ran on a platform of reducing the size and scope of government, yet federal spending &#8212; including social welfare spending &#8212; grew substantially during their presidencies. Cognizant of those historical examples, some political observers scoff at the notion that a Republican Presidential victory in 2012 will change very [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/barack-obama/what-if-obama-loses/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>My Fearless Prediction Comes True</title>
		<link>http://www.samefacts.com/2012/01/barack-obama/my-fearless-prediction-comes-true/</link>
		<comments>http://www.samefacts.com/2012/01/barack-obama/my-fearless-prediction-comes-true/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:54:25 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26262</guid>
		<description><![CDATA[Steve Benen at Washington Monthly, writing about the GOP caucus winner at midnight last night Tonight’s big winner is obvious: his name is Barack Obama. Woo-hoo! Remember ladies and gentlemen, you heard it here first.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/barack-obama/my-fearless-prediction-comes-true/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Romney&#8217;s Historic Iowa Win</title>
		<link>http://www.samefacts.com/2012/01/elections-2010-and-2012/romneys-historic-iowa-win/</link>
		<comments>http://www.samefacts.com/2012/01/elections-2010-and-2012/romneys-historic-iowa-win/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:09:57 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[iowa caucuses]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26078</guid>
		<description><![CDATA[As predicted over two weeks ago by your fearless correspondent, this was an unprecedented victory. The chart below summarizes the performance of the winning candidate for both parties in every contested Iowa caucus in history. Romney’s 2008 performance is also included for comparison with his 2012 results. Romney &#8220;surpassed&#8221; Bob Dole to earn the distinction [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/elections-2010-and-2012/romneys-historic-iowa-win/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>A Great Year to be the GOP Vice-Presidential Candidate</title>
		<link>http://www.samefacts.com/2012/01/elections-2010-and-2012/a-great-year-to-be-the-gop-vice-presidential-candidate/</link>
		<comments>http://www.samefacts.com/2012/01/elections-2010-and-2012/a-great-year-to-be-the-gop-vice-presidential-candidate/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:14:52 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26208</guid>
		<description><![CDATA[The Economist describes the current GOP field (save Huntsman) as a &#8220;rum list&#8221; of candidates. Typical of a left-wing rag to be so partisan, but who could argue? This situation will however make the VP spot on the Republican ticket much more attractive to rising GOP stars and the race for the veep candidacy that [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/elections-2010-and-2012/a-great-year-to-be-the-gop-vice-presidential-candidate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mitt Romney: Running to Stand Still</title>
		<link>http://www.samefacts.com/2011/12/elections-2010-and-2012/mitt-romney-running-to-stand-still/</link>
		<comments>http://www.samefacts.com/2011/12/elections-2010-and-2012/mitt-romney-running-to-stand-still/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:30:50 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26029</guid>
		<description><![CDATA[The weak field of GOP candidates is still on track to produce an Iowa winner with the lowest vote share of any winning candidate from either major party in the history of the caucuses. Historical comparisons of Iowa performance are even more unflattering if they are made specifically about Governor Romney. In 2008, Romney secured [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/elections-2010-and-2012/mitt-romney-running-to-stand-still/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Worth two thousand words</title>
		<link>http://www.samefacts.com/2011/12/political-science/worth-two-thousand-words/</link>
		<comments>http://www.samefacts.com/2011/12/political-science/worth-two-thousand-words/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:04:02 +0000</pubDate>
		<dc:creator>Andrew Sabl</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Rhetoric and Framing]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26012</guid>
		<description><![CDATA[Alan Abramowitz' proof that there is no such thing as an "anti-incumbent" election that sweeps out incumbents from both parties--in 2000 words and two charts, and the charts are quite literally worth two thousand words.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/political-science/worth-two-thousand-words/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>When Will The Hammer Fall on Mitt Romney?</title>
		<link>http://www.samefacts.com/2011/12/elections-2010-and-2012/when-will-the-hammer-fall-on-mitt-romney/</link>
		<comments>http://www.samefacts.com/2011/12/elections-2010-and-2012/when-will-the-hammer-fall-on-mitt-romney/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:28:13 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25992</guid>
		<description><![CDATA[Steve Benen asks the $64,000 question about Romney: We’re talking about a French-speaking Mormon vulture capitalist named Willard, who used to support abortion rights, gay rights, gun control, “amnesty” for undocumented immigrants, and combating climate change. He distanced himself from Reagan, attended Planned Parenthood fundraisers, and helped create the blueprint for the Affordable Care Act. [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/elections-2010-and-2012/when-will-the-hammer-fall-on-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is America a Conservative Country?</title>
		<link>http://www.samefacts.com/2011/12/politics-and-leadership/is-america-a-conservative-country/</link>
		<comments>http://www.samefacts.com/2011/12/politics-and-leadership/is-america-a-conservative-country/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:11:43 +0000</pubDate>
		<dc:creator>Jonathan Zasloff</dc:creator>
				<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Politics and Leadership]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25813</guid>
		<description><![CDATA[That&#8217;s what pundits would have you believe, that we&#8217;re a &#8220;center-right&#8221; nation, that Reaganism is deep in the electorate&#8217;s bones, yadda yadda yadda.  But does the data bear it out?  Well, no. &#160; James A. Stimson is a political scientist at the UNC-Chapel Hill, and one of the most well-respected public opinion researchers in the [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/politics-and-leadership/is-america-a-conservative-country/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Newt Won&#8217;t Wilt, Reprise</title>
		<link>http://www.samefacts.com/2011/12/elections-2010-and-2012/newt-wont-wilt-reprise/</link>
		<comments>http://www.samefacts.com/2011/12/elections-2010-and-2012/newt-wont-wilt-reprise/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:25:55 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25668</guid>
		<description><![CDATA[Last week I wrote that Newt Gringrich was different than the prior GOP surge-and-burn crowd (Bachmann, Cain and Perry) because he has long experience in the national spotlight and would not make the high-profile stumbles that brought down his largely untested opponents. As I expected, Newt indeed hasn&#8217;t wilted under the kleig lights. But as [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/elections-2010-and-2012/newt-wont-wilt-reprise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Fearless Prediction of the Republican Iowa Caucus Winner</title>
		<link>http://www.samefacts.com/2011/12/elections-2010-and-2012/my-fearless-prediction-of-the-republican-iowa-caucus-winner/</link>
		<comments>http://www.samefacts.com/2011/12/elections-2010-and-2012/my-fearless-prediction-of-the-republican-iowa-caucus-winner/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:38:06 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25633</guid>
		<description><![CDATA[One of the Republican presidential candidates is headed to a victory in the 2012 Iowa Caucuses that could be historic, and I don&#8217;t mean that in a nice way. Since the Iowa caucuses became important in the 1970s, the lowest proportion of votes captured by the winning candidate in either major political party was 26%. [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/elections-2010-and-2012/my-fearless-prediction-of-the-republican-iowa-caucus-winner/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Newt Won&#8217;t Wilt</title>
		<link>http://www.samefacts.com/2011/12/elections-2010-and-2012/newt-wont-wilt/</link>
		<comments>http://www.samefacts.com/2011/12/elections-2010-and-2012/newt-wont-wilt/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:34:41 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25591</guid>
		<description><![CDATA[Jonathan Bernstein is skeptical of the Newt surge, noting correctly that we have already had a failed Bachmann surge, Perry surge and Cain surge. Fair enough, but as I wrote in August when Perry was being hailed as the next big thing: I am less sure than many observers that Rick Perry will sweep aside [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/elections-2010-and-2012/newt-wont-wilt/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>A February Surprise?</title>
		<link>http://www.samefacts.com/2011/12/elections-2010-and-2012/a-february-surprise/</link>
		<comments>http://www.samefacts.com/2011/12/elections-2010-and-2012/a-february-surprise/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:05:12 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25470</guid>
		<description><![CDATA[Given the long gap between the winter months Republican primaries and Super Tuesday, could a new Republican candidate launch a surprise candidacy, shake up the race and save the party from its largely disappointing lineup of choices? No. (h/t James Joyner).]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/elections-2010-and-2012/a-february-surprise/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>African-American Liberals Know How to Love Their President</title>
		<link>http://www.samefacts.com/2011/12/race-related-isms/african-american-liberals-know-how-to-love-their-president/</link>
		<comments>http://www.samefacts.com/2011/12/race-related-isms/african-american-liberals-know-how-to-love-their-president/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:30:32 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[Race & related -isms]]></category>
		<category><![CDATA[Jonathan Chait]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25384</guid>
		<description><![CDATA[Jonathan Chait&#8217;s much-discussed essay in New York magazine indicted the left for being perennially, loudly and unrealistically disappointed in Democratic Presidents. In Chait&#8217;s view, much of the left ignores the constraints on Presidential power (e.g., Congress, of which Drew Westen et al seem to be in ignorance) and doesn&#8217;t have the stomach or attention span [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/race-related-isms/african-american-liberals-know-how-to-love-their-president/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Herman Cain&#8217;s Meteoritic Campaign</title>
		<link>http://www.samefacts.com/2011/12/language-and-usage/herman-cains-meteoritic-campaign/</link>
		<comments>http://www.samefacts.com/2011/12/language-and-usage/herman-cains-meteoritic-campaign/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:15:34 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[Language and usage]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25248</guid>
		<description><![CDATA[The Daily Beast&#8217;s main page is trumpeting their coverage of Herman Cain&#8217;s &#8220;Meteoric rise and sudden fall&#8221;. We discussed the strange (though old) phrase &#8220;meteoric rise&#8221; here some time ago, which generated this priceless comment Kent Fisher says: July 28, 2011 at 12:36 pm Pedant alert! Meteors neither rise nor fall. They’re not rocks, they’re [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/language-and-usage/herman-cains-meteoritic-campaign/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Playing it Cool on the 8.6% Unemployment Rate</title>
		<link>http://www.samefacts.com/2011/12/barack-obama/playing-it-cool-on-the-8-6-unemployment-rate/</link>
		<comments>http://www.samefacts.com/2011/12/barack-obama/playing-it-cool-on-the-8-6-unemployment-rate/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:29:03 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25295</guid>
		<description><![CDATA[I have been hard on the White House communications team before, but I give them props now for giving exactly the right amount and type of emphasis to the latest employment report. Having CEA Chairman Alan Krueger make modestly positive comments on the White House blog supplemented by a few guardedly optimistic words by the [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/barack-obama/playing-it-cool-on-the-8-6-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another Reason Why British Politics Work Better</title>
		<link>http://www.samefacts.com/2011/11/britain/another-reason-why-british-politics-work-better/</link>
		<comments>http://www.samefacts.com/2011/11/britain/another-reason-why-british-politics-work-better/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:42:47 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[redistricting]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24759</guid>
		<description><![CDATA[I have previously discussed some of the factors that make British politics more functional than U.S. politics at the moment, such the smaller gap between the parties&#8217; views and the greater prevalence of cross-party friendships. Bagehot points out another critical force for good in UK politics: Non-partisan redistricting commissions that command wide public respect. Bagehot [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/britain/another-reason-why-british-politics-work-better/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Worst Debate Gaffe: Mitt Romney</title>
		<link>http://www.samefacts.com/2011/11/campaigns/campaign-2012/worst-debate-gaffe-mitt-romney/</link>
		<comments>http://www.samefacts.com/2011/11/campaigns/campaign-2012/worst-debate-gaffe-mitt-romney/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:38:46 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24613</guid>
		<description><![CDATA[People will be talking for years about Rick Perry&#8217;s cringe-inducing inability to remember what he thinks (assuming he does) in the Michigan GOP debate. But his campaign has been such a disaster that this particular moment can hardly be called a turning point. In contrast, Romney has an excellent shot at being the Republican nominee. [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/campaigns/campaign-2012/worst-debate-gaffe-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>The Country Wants a Republican President in General, but Not in Particular</title>
		<link>http://www.samefacts.com/2011/11/barack-obama/the-country-wants-a-republican-president-in-general-but-not-in-particular/</link>
		<comments>http://www.samefacts.com/2011/11/barack-obama/the-country-wants-a-republican-president-in-general-but-not-in-particular/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:02:53 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24406</guid>
		<description><![CDATA[I once won $100 on a political sucker bet. During the early part of the 1996 election cycle, before the Republican nominee had been selected, a fellow I know said that Clinton&#8217;s approval ratings were so low that his defeat was certain. This guy rashly offered 5:1 odds to anyone who believed Clinton would win; [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/barack-obama/the-country-wants-a-republican-president-in-general-but-not-in-particular/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Obamas Should Campaign as a Couple</title>
		<link>http://www.samefacts.com/2011/10/barack-obama/the-obamas-should-campaign-as-a-couple/</link>
		<comments>http://www.samefacts.com/2011/10/barack-obama/the-obamas-should-campaign-as-a-couple/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:40:21 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24021</guid>
		<description><![CDATA[There is an old saw among political consultants that the perfect politician&#8217;s wife waves warmly to the crowd of potential voters&#8230;as her boat drifts away on a long trip down the Amazon that lasts until the election is over. This perspective is embodied in the common campaign strategy of sending political wives to lower stakes [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/barack-obama/the-obamas-should-campaign-as-a-couple/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>No, African-Americans Will Not Vote for Herman Cain</title>
		<link>http://www.samefacts.com/2011/10/barack-obama/no-african-americans-will-not-vote-for-herman-cain/</link>
		<comments>http://www.samefacts.com/2011/10/barack-obama/no-african-americans-will-not-vote-for-herman-cain/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:20:11 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[herman cain]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23718</guid>
		<description><![CDATA[Herman Cain thinks he can draw 1 in 3 African-American voters, which some media outlets are reporting as if it were a remotely sensible statement. The President&#8217;s prior experience running against a different never-before-elected outspoken Black Republican preacher and radio host is instructive (or at least ought to be): Black voters in Illinois went for [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/barack-obama/no-african-americans-will-not-vote-for-herman-cain/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Misleading Predictions About Why Obama &#8220;Can&#8217;t Win&#8221; in 2012</title>
		<link>http://www.samefacts.com/2011/09/barack-obama/misleading-predictions-about-why-obama-cant-win-in-2012/</link>
		<comments>http://www.samefacts.com/2011/09/barack-obama/misleading-predictions-about-why-obama-cant-win-in-2012/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:54:26 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[Political Science]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23572</guid>
		<description><![CDATA[In another edition of how misunderstanding statistics can lead to misleading political predictions, let&#8217;s talk about base rates, predictive power and presidential re-election. In psychiatry, there is a fun logical problem in which students are asked to generate an instrument that will accurately classify people with and without schizophrenia in a sample of the population. [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/09/barack-obama/misleading-predictions-about-why-obama-cant-win-in-2012/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>How Incompetent Government Bureaucrats Meddle in the Lives of America’s Children</title>
		<link>http://www.samefacts.com/2011/09/elections-2010-and-2012/how-incompetent-government-bureaucrats-meddle-in-the-lives-of-america%e2%80%99s-children/</link>
		<comments>http://www.samefacts.com/2011/09/elections-2010-and-2012/how-incompetent-government-bureaucrats-meddle-in-the-lives-of-america%e2%80%99s-children/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:31:10 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[Health and Medicine]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23231</guid>
		<description><![CDATA[When I began my training in pediatrics in the 1970s, most children diagnosed with cancer did not survive. Today, the vast majority of children diagnosed with cancer are cured. I pulled out and juxtaposed for effect the above two sentences, which appear at different points within the introduction to the latest issue of Stanford Medicine [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/09/elections-2010-and-2012/how-incompetent-government-bureaucrats-meddle-in-the-lives-of-america%e2%80%99s-children/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Evolution *is* a Theory, and That&#8217;s a Good Thing</title>
		<link>http://www.samefacts.com/2011/08/science-and-its-methods/evolution-is-a-theory-and-thats-a-good-thing/</link>
		<comments>http://www.samefacts.com/2011/08/science-and-its-methods/evolution-is-a-theory-and-thats-a-good-thing/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:35:20 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[Science and its methods]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=22803</guid>
		<description><![CDATA[Conservative candidates are now routinely asked to take a stand on whether they &#8220;Think evolution is just a theory&#8221; or whether they are among the fallen who &#8220;Believe in evolution&#8221;. These exchanges nearly bring up my breakfast on their own merits and have the added disadvantage of mis-educating the public about the nature of scientific [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/08/science-and-its-methods/evolution-is-a-theory-and-thats-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>John Conyers Loves Obamacare.  Why Do Some of His Fellow Liberals Hate the President Who Made it Happen?</title>
		<link>http://www.samefacts.com/2011/08/barack-obama/john-conyers-loves-obamacare-why-do-some-of-his-fellow-liberals-hate-the-president-who-made-it-happen/</link>
		<comments>http://www.samefacts.com/2011/08/barack-obama/john-conyers-loves-obamacare-why-do-some-of-his-fellow-liberals-hate-the-president-who-made-it-happen/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:35:02 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=22749</guid>
