<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reality-Based Community &#187; Crime Control</title>
	<atom:link href="http://www.samefacts.com/category/crime-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samefacts.com</link>
	<description>Everyone is entitled to his own opinion, but not his own facts.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Standoff weaponry</title>
		<link>http://www.samefacts.com/2012/02/uncategorized/standoff-weaponry/</link>
		<comments>http://www.samefacts.com/2012/02/uncategorized/standoff-weaponry/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:06:59 +0000</pubDate>
		<dc:creator>Michael O'Hare</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Defense and national security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Woolgathering]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=27292</guid>
		<description><![CDATA[Kevin Drum notes that 65% of people in a WaPo poll approve of drone attacks on &#8220;suspected terrorists&#8221;, even on American citizens.  The question mixes up some important issues, and Kevin dissects out whether a death penalty, no matter how delivered, for being suspected is OK.  But a lot of people are also very antsy [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/02/uncategorized/standoff-weaponry/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bloggingheads on Newt Gingrich, Mitt Romney, and Chicago&#8217;s challenges</title>
		<link>http://www.samefacts.com/2012/02/politics-and-leadership/bloggingheads-on-newt-gingrich-mitt-romney-and-chicagos-challenges/</link>
		<comments>http://www.samefacts.com/2012/02/politics-and-leadership/bloggingheads-on-newt-gingrich-mitt-romney-and-chicagos-challenges/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:28:21 +0000</pubDate>
		<dc:creator>Harold Pollack</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[House-price bubble]]></category>
		<category><![CDATA[Intellectual disability]]></category>
		<category><![CDATA[Personal moment]]></category>
		<category><![CDATA[Politics and Leadership]]></category>
		<category><![CDATA[Race & related -isms]]></category>
		<category><![CDATA[Social Insecurity]]></category>
		<category><![CDATA[Urban policy]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=27263</guid>
		<description><![CDATA[Glenn Loury and I cover Newt Gingrich&#8217;s janitorial views, Mitt Romney&#8217;s misconceptions on social insurance. We also had some serious talk about the challenges facing young people in Chicago. I feel genuinely blessed to have such conversations with an old friend and mentor.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/02/politics-and-leadership/bloggingheads-on-newt-gingrich-mitt-romney-and-chicagos-challenges/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Game theory and crime control</title>
		<link>http://www.samefacts.com/2012/01/uncategorized/game-theory-and-crime-control/</link>
		<comments>http://www.samefacts.com/2012/01/uncategorized/game-theory-and-crime-control/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:40:27 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26916</guid>
		<description><![CDATA[John Buntin&#8217;s cover story in the current issue of Governing is about as cogent a summary of new thinking on crime control as possible for such a convoluted topic.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/uncategorized/game-theory-and-crime-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Only President Obama Would Do Something About The Prison Population</title>
		<link>http://www.samefacts.com/2012/01/crime-control/if-only-president-obama-would-do-something-about-the-prison-population/</link>
		<comments>http://www.samefacts.com/2012/01/crime-control/if-only-president-obama-would-do-something-about-the-prison-population/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:09:52 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Drug Policy]]></category>
		<category><![CDATA[Prisons and penal policy]]></category>
		<category><![CDATA[adam gopnik]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26956</guid>
		<description><![CDATA[Adam Gopnik&#8217;s moral outrage about the shameful level of incarceration in the U.S. is right on target. However, the analysis in his New Yorker article is weak in multiple places, most notably in missing the biggest story going in incarceration these days. At the time President Obama was elected, the incarcerated population in the U.S. [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/crime-control/if-only-president-obama-would-do-something-about-the-prison-population/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Targeting drug violence in Mexico</title>
		<link>http://www.samefacts.com/2012/01/crime-control/targeting-drug-violence-in-mexico/</link>
		<comments>http://www.samefacts.com/2012/01/crime-control/targeting-drug-violence-in-mexico/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:37:20 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Drug Policy]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26837</guid>
		<description><![CDATA[Can we make violence a source of competitive disadvantage, rather than competitive advantage, for Mexican drug traffickers? ]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/crime-control/targeting-drug-violence-in-mexico/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing police patrol</title>
		<link>http://www.samefacts.com/2012/01/crime-control/crowdsourcing-police-patrol/</link>
		<comments>http://www.samefacts.com/2012/01/crime-control/crowdsourcing-police-patrol/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:10:26 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Crime Control]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26832</guid>
		<description><![CDATA[I have a short, and possibly provocative, essay up at the website of the LA Guardian Angels organization. Shorter version: citizens see more crime than cops do, and citizens with flying mobile cameras (available as toys at your local mall) could see still more. Is there a way to gather and process that information that [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/crime-control/crowdsourcing-police-patrol/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Governor Chris Christie on Drug Policy Reform</title>
		<link>http://www.samefacts.com/2012/01/health-care/governor-chris-christie-on-drug-policy-reform/</link>
		<comments>http://www.samefacts.com/2012/01/health-care/governor-chris-christie-on-drug-policy-reform/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:17:33 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Drug Policy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Prisons and penal policy]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[incarceration]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26677</guid>
		<description><![CDATA[It is very difficult for elected officials to talk seriously about drug policy reform (It is easy for them to talk about it non-seriously, but that&#8217;s a separate matter). The issues require nuanced dialogue, but the debate is dominated by polarized shouting matches. Reform minded politicians are typically reduced to un-sound-bite-worthy statements such as &#8220;I&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/health-care/governor-chris-christie-on-drug-policy-reform/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bank Jobs Pay Less Than Minimum Wage</title>
		<link>http://www.samefacts.com/2012/01/crime-control/the-bank-job-pays-less-than-minimum-wage/</link>
		<comments>http://www.samefacts.com/2012/01/crime-control/the-bank-job-pays-less-than-minimum-wage/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:40:16 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26560</guid>
		<description><![CDATA[How much would you charge to dig a 100 foot long tunnel, install supports and lighting throughout it and then break through more than a foot of concrete at the end? Surely more than the 6,000 pounds (about 10k USD) earned by these thieves in the UK. The tunnel diggers did all their work to [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/crime-control/the-bank-job-pays-less-than-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The Emerging and Badly Needed Science of Drug Policy</title>
		<link>http://www.samefacts.com/2012/01/crime-control/the-emerging-and-badly-needed-science-of-drug-policy/</link>
		<comments>http://www.samefacts.com/2012/01/crime-control/the-emerging-and-badly-needed-science-of-drug-policy/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:35:55 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Drug Policy]]></category>
		<category><![CDATA[Health and Medicine]]></category>
		<category><![CDATA[drug policy]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[lancet]]></category>
		<category><![CDATA[marijuana legalization]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26310</guid>
		<description><![CDATA[Drug policy research is at best a modestly sized field. Nonetheless, its findings have significant potential to help societies develop more effective public policies regarding marijuana, heroin, cocaine, nicotine and other psychoactive drugs. I am therefore very glad to announce that an extension of the international drug policy research integration conducted for the book Drug [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/crime-control/the-emerging-and-badly-needed-science-of-drug-policy/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Rape in Prison Isn&#8217;t Funny</title>
		<link>http://www.samefacts.com/2011/12/crime-control/rape-in-prison-isnt-funny/</link>
		<comments>http://www.samefacts.com/2011/12/crime-control/rape-in-prison-isnt-funny/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:12:14 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25458</guid>
		<description><![CDATA[I view it as a sign of social progress that jokes about sexual violence against women have gone out of fashion in mainstream television shows and in polite conversation. But laughing about men raping men in prison continues to be disturbingly normative. Consider for example David Letterman&#8217;s top 10 list about former Illinois Governor Blagojevich. [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/crime-control/rape-in-prison-isnt-funny/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Relative Generational Size and Economic Inequality</title>
		<link>http://www.samefacts.com/2011/12/crime-control/the-relative-size-of-generations-across-social-classes/</link>
		<comments>http://www.samefacts.com/2011/12/crime-control/the-relative-size-of-generations-across-social-classes/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:11:48 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Crime Control]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25264</guid>
		<description><![CDATA[Much has been written about the problems created when a very large generation (e.g., the Baby Boom) is followed by a small generation, most notably fiscal strain on age-based social welfare programs. But in his informative book &#8220;The Pinch&#8221; (thoughtful review here), David Willetts, MP makes the point that there is also an advantage to [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/crime-control/the-relative-size-of-generations-across-social-classes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stimulating Technological Innovation in Monitoring Parolees and Probationers</title>
		<link>http://www.samefacts.com/2011/11/crime-control/prisons-and-penal-policy/stimulating-technological-innovation-in-monitoring-parolees-and-probationers/</link>
		<comments>http://www.samefacts.com/2011/11/crime-control/prisons-and-penal-policy/stimulating-technological-innovation-in-monitoring-parolees-and-probationers/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:19:59 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Prisons and penal policy]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25123</guid>
		<description><![CDATA[I have long agreed with Mark Kleiman that part of the solution to prison overcrowding is to use technology to monitor lower-risk offenders in the community. But as I start to work with some brilliant and dedicated Stanford law students on the reduction of California&#8217;s prison population, I move from the theoretical to the practical [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/crime-control/prisons-and-penal-policy/stimulating-technological-innovation-in-monitoring-parolees-and-probationers/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>University of California protests and, um, leadership</title>
		<link>http://www.samefacts.com/2011/11/crime-control/university-of-california-protests-and-um-leadership/</link>
		<comments>http://www.samefacts.com/2011/11/crime-control/university-of-california-protests-and-um-leadership/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:22:22 +0000</pubDate>
		<dc:creator>Michael O'Hare</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Education policy]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24953</guid>
		<description><![CDATA[When the Alameda County Sheriff&#8217;s cops suited up in their riot armor and, AFAIK with our campus officers , beat a bunch of our students and faculty with batons, my chancellor was in Shanghai setting up a branch campus; I don&#8217;t know who was nominally in charge and forgot to be in charge.  When the [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/crime-control/university-of-california-protests-and-um-leadership/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Rotten apples</title>
		<link>http://www.samefacts.com/2011/11/crime-control/rotten-apples/</link>
		<comments>http://www.samefacts.com/2011/11/crime-control/rotten-apples/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:13:06 +0000</pubDate>
		<dc:creator>Michael O'Hare</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Language and usage]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Rhetoric and Framing]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24951</guid>
		<description><![CDATA[It&#8217;s time to remind ourselves what the &#8220;rotten apples&#8221; metaphor means and what it does not. It means that a even very few corrupt individuals in an organization need to be detected and dealt with quickly, because the rot otherwise quickly spreads and infects the whole system.  Someone getting away with stuff is an object [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/crime-control/rotten-apples/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>One out of two ain&#8217;t bad</title>
		<link>http://www.samefacts.com/2011/11/crime-control/one-out-of-two-aint-bad/</link>
		<comments>http://www.samefacts.com/2011/11/crime-control/one-out-of-two-aint-bad/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:00:52 +0000</pubDate>
		<dc:creator>Kelly Kleiman</dc:creator>
				<category><![CDATA[Constitutional politics]]></category>
		<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Feeling Safer Yet?]]></category>
		<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Law Notes]]></category>
		<category><![CDATA[Vote Casting and Counting]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[policy analysis]]></category>
		<category><![CDATA[right to bear arms]]></category>
		<category><![CDATA[right to vote]]></category>
		<category><![CDATA[Second Amendment]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24781</guid>
		<description><![CDATA[Well, this makes sense&#8211;if we make it nearly impossible for felons to regain their right to vote, they&#8217;ll surely want to regain their right to fire weapons instead. &#160;]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/crime-control/one-out-of-two-aint-bad/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The ultimate book review</title>
		<link>http://www.samefacts.com/2011/11/crime-control/the-ultimate-book-review/</link>
		<comments>http://www.samefacts.com/2011/11/crime-control/the-ultimate-book-review/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:17:04 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Anti-atheist bigotry]]></category>
		<category><![CDATA[Crime Control]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24523</guid>
		<description><![CDATA[Gordon Wasserman, the crime adviser to the Cameron government and now a Baron, left his copy of When Brute Force Fails on his desk in the House of Lords, and it was stolen.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/crime-control/the-ultimate-book-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>David Kennedy in 30 Minutes</title>
		<link>http://www.samefacts.com/2011/11/crime-control/david-kennedy-in-30-minutes/</link>
		<comments>http://www.samefacts.com/2011/11/crime-control/david-kennedy-in-30-minutes/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:31:47 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Crime Control]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24418</guid>
		<description><![CDATA[You really ought to read David Kennedy&#8217;s books on crime and poverty, but if you are pressed for time, the next best thing would be to listen to this recent Fresh Air broadcast on his work and career. The interview gives an excellent sense both of his basic approach to reducing violent crime as well [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/crime-control/david-kennedy-in-30-minutes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reasonable Expectations for California&#8217;s Prison Population Reduction</title>
		<link>http://www.samefacts.com/2011/10/crime-control/reasonable-expectations-for-californias-prison-population-reduction/</link>
		<comments>http://www.samefacts.com/2011/10/crime-control/reasonable-expectations-for-californias-prison-population-reduction/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:19:17 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Crime Control]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24231</guid>
		<description><![CDATA[California&#8217;s game-changing prison reform is now underway. Tens of thousands of lower-level offenders are being transferred from state prisons to county jails and probation, relieving prison overcrowding and freeing resources for rehabilitation. State Attorney General Kamala Harris, who spoke at Stanford Law School yesterday, made the sage point that somewhere in the state at some [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/crime-control/reasonable-expectations-for-californias-prison-population-reduction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Collateral damage</title>
		<link>http://www.samefacts.com/2011/10/crime-control/collateral-damage/</link>
		<comments>http://www.samefacts.com/2011/10/crime-control/collateral-damage/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:40:08 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Crime Control]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24110</guid>
		<description><![CDATA[Convicting the innocent, and preventing their exoneration by opposing post-conviction forensic testing, leaves the guilty at liberty to strike again.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/crime-control/collateral-damage/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Blog About Drugs and Crime</title>
		<link>http://www.samefacts.com/2011/10/crime-control/new-blog-about-drugs-and-crime/</link>
		<comments>http://www.samefacts.com/2011/10/crime-control/new-blog-about-drugs-and-crime/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:53:20 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Drug Policy]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23986</guid>
		<description><![CDATA[Alejandro Hope, a frequent and well-informed commenter at RBC, has started his own Spanish-language blog on drugs and crime. Plata o Plomo has already carried intriguing articles on the origins of the recent violence in Mexico and the challenges of trying to fight money laundering. A strong start with I expect many more good things [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/crime-control/new-blog-about-drugs-and-crime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.samefacts.com/2011/10/crime-control/quote-of-the-day-3/</link>
		<comments>http://www.samefacts.com/2011/10/crime-control/quote-of-the-day-3/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:24:08 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Drug Policy]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23683</guid>
		<description><![CDATA[Last night criminologist David Kennedy came to Stanford Law School accompanied by East Palo Alto Police Chief Ron Davis to discuss innovative strategies for reducing shootings and homicides in low income neighborhoods. David said he constantly faces scepticism that violence can be diminished in the inner city unless drug use and dealing are first eliminated. [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/crime-control/quote-of-the-day-3/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>A Few Surprising Numbers on Organized Crime in Mexico</title>
		<link>http://www.samefacts.com/2011/10/international-affairs/a-few-surprising-numbers-on-organized-crime-in-mexico/</link>
		<comments>http://www.samefacts.com/2011/10/international-affairs/a-few-surprising-numbers-on-organized-crime-in-mexico/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:06:08 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Drug Policy]]></category>
		<category><![CDATA[International Affairs]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23635</guid>
		<description><![CDATA[After an extraordinarily stimulating and educative two day conference on Mexico, crime, drugs and governance, I can post only briefly despite some requests to document the conference at length because we were under the Chatham House rule. I will quote, Harper&#8217;s Index style, some surprising numbers that I learned and my reaction to them. Number [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/international-affairs/a-few-surprising-numbers-on-organized-crime-in-mexico/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Mapping the Revenue of Mexico&#8217;s Organized Crime Organizations</title>
		<link>http://www.samefacts.com/2011/10/crime-control/mapping-the-revenue-of-mexicos-organized-crime-organizations/</link>
		<comments>http://www.samefacts.com/2011/10/crime-control/mapping-the-revenue-of-mexicos-organized-crime-organizations/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:54:08 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Drug Policy]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23611</guid>
		<description><![CDATA[Starting tomorrow, Stanford&#8217;s Center for International Security and Cooperation will host a two-day conference on violence, drugs and governance in Mexico. In preparing for the event (at which Mark Kleiman will also be in attendance), I decided to try to estimate the current revenue streams of the Mexican organized crime organizations (MOCOs). I leaned heavily [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/crime-control/mapping-the-revenue-of-mexicos-organized-crime-organizations/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Yeah, another Troy Davis comment: The rules of the justice game</title>
		<link>http://www.samefacts.com/2011/09/crime-control/prisons-and-penal-policy/yeah-another-troy-davis-comment-the-rules-of-the-justice-game/</link>
		<comments>http://www.samefacts.com/2011/09/crime-control/prisons-and-penal-policy/yeah-another-troy-davis-comment-the-rules-of-the-justice-game/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:08:03 +0000</pubDate>
		<dc:creator>Harold Pollack</dc:creator>
				<category><![CDATA[Prisons and penal policy]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23464</guid>
		<description><![CDATA[The scariest thing about cases such as Troy Davis's: I bet this misdeed was done by people who believed he is guilty.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/09/crime-control/prisons-and-penal-policy/yeah-another-troy-davis-comment-the-rules-of-the-justice-game/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Syllogism</title>
		<link>http://www.samefacts.com/2011/09/crime-control/syllogism-2/</link>
		<comments>http://www.samefacts.com/2011/09/crime-control/syllogism-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:52:53 +0000</pubDate>
		<dc:creator>James Wimberley</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Law Notes]]></category>
		<category><![CDATA[Tell About The South]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23455</guid>
		<description><![CDATA[A cruel epigram on the execution of Troy Davis. ]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/09/crime-control/syllogism-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Troy Davis will die tomorrow</title>
		<link>http://www.samefacts.com/2011/09/crime-control/troy-davis-will-die-tomorrow/</link>
		<comments>http://www.samefacts.com/2011/09/crime-control/troy-davis-will-die-tomorrow/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:16:11 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[actual innocence]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Troy Davis]]></category>
		<category><![CDATA[William Sessions]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23424</guid>
		<description><![CDATA[... for a crime he quite possibly didn't commit.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/09/crime-control/troy-davis-will-die-tomorrow/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>A break-in</title>
		<link>http://www.samefacts.com/2011/09/crime-control/a-break-in/</link>
		<comments>http://www.samefacts.com/2011/09/crime-control/a-break-in/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:52:26 +0000</pubDate>
		<dc:creator>Harold Pollack</dc:creator>
				<category><![CDATA[Crime Control]]></category>
		<category><![CDATA[Personal moment]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23378</guid>
		<description><![CDATA[There really ought to be a B&#038;E internship program or something. Not a high grade on that effort, dude. ]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/09/crime-control/a-break-in/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gunfight</title>
		<link>http://www.samefacts.com/2011/09/crime-control/gunfight/</link>
		<comments>http://www.samefacts.com/2011/09/crime-control/gunfight/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:45:08 +0000</pubDate>
		<dc:creator>Mark Kleiman</dc:creator>
				<category><![CDATA[Crime Control]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23324</guid>
		<description><![CDATA[Firedoglake Book Salon tomorrow on Adam Winkler's new book on the Second Amendment front in the gun wars.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/09/crime-control/gunfight/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Can we teach reading comprehension to comment trolls?</title>
