<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reality-Based Community &#187; Britain</title>
	<atom:link href="http://www.samefacts.com/category/britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samefacts.com</link>
	<description>Everyone is entitled to his own opinion, but not his own facts.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Iron Lung Lady</title>
		<link>http://www.samefacts.com/2012/02/britain/the-iron-lung-lady/</link>
		<comments>http://www.samefacts.com/2012/02/britain/the-iron-lung-lady/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:15:53 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Health and Medicine]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26883</guid>
		<description><![CDATA[Paul Costello relates the disturbing tale of how Margaret Thatcher made a living after being PM: She entered into a lucrative deal with Big Tobacco.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/02/britain/the-iron-lung-lady/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>News from the 0.1%</title>
		<link>http://www.samefacts.com/2012/01/health-care/news-from-the-0-1/</link>
		<comments>http://www.samefacts.com/2012/01/health-care/news-from-the-0-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:17:31 +0000</pubDate>
		<dc:creator>James Wimberley</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Financial crises]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Income distribution]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26970</guid>
		<description><![CDATA[The CEO of RBS turns down his £1m bonus.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/health-care/news-from-the-0-1/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Parliamentary Wit</title>
		<link>http://www.samefacts.com/2012/01/britain/parliamentary-wit/</link>
		<comments>http://www.samefacts.com/2012/01/britain/parliamentary-wit/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:45:33 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26796</guid>
		<description><![CDATA[I presented evidence on alcohol and violent crime last week in the UK House of Lords, after which I had the honour to meet Lord Walton, whom I had long admired. He told me a great joke: &#8220;Did you hear about the man who dreamt that he was giving a speech in the House of [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/britain/parliamentary-wit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Moderation, UK Style</title>
		<link>http://www.samefacts.com/2012/01/politics-and-leadership/political-moderation-uk-style/</link>
		<comments>http://www.samefacts.com/2012/01/politics-and-leadership/political-moderation-uk-style/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:57:46 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics and Leadership]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26634</guid>
		<description><![CDATA[Anthropologist Kate Fox gives a master class on British behaviour in her funny and smart book &#8220;Watching the English&#8220;. Among her many astute observations is that most Britons are sceptical of radicalism, preferring instead incrementalist politics. She parodies the prototypical English protest rally call-and-response as follows: Q: What do we want?!! A: MODEST CHANGE!!! Q: [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/politics-and-leadership/political-moderation-uk-style/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Welfare Recipients&#8217; Stunning Sense of Entitlement</title>
		<link>http://www.samefacts.com/2012/01/financial-crises/welfare-recipients-stunning-sense-of-entitlement/</link>
		<comments>http://www.samefacts.com/2012/01/financial-crises/welfare-recipients-stunning-sense-of-entitlement/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:54:30 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Financial crises]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26623</guid>
		<description><![CDATA[The front page of this morning&#8217;s Financial Times describes the struggle between the Royal Bank of Scotland and PM David Cameron over executive pay. RBS chairman Sir Philip Hampton&#8217;s salary of nearly $2 million is set to be supplemented with a bonus of at least that hefty size. Cameron is calling for executive pay restraint, [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/financial-crises/welfare-recipients-stunning-sense-of-entitlement/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>British Accents and a Bit of Film History</title>
		<link>http://www.samefacts.com/2012/01/language-and-usage/british-accents-and-a-bit-of-film-history/</link>
		<comments>http://www.samefacts.com/2012/01/language-and-usage/british-accents-and-a-bit-of-film-history/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:52:32 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Language and usage]]></category>
		<category><![CDATA[peter sellers]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26441</guid>
		<description><![CDATA[The movie studios currently promote their coming attractions through press junkets. The star sits in some hotel room with a poster or prop from the movie in the background, and then a zillion reporters are run through the room for a quick &#8220;exclusive interview&#8221;. Paul Newman likened the experience to being double parked in front [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/language-and-usage/british-accents-and-a-bit-of-film-history/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Weekend Film Recommendation: Layer Cake</title>
		<link>http://www.samefacts.com/2012/01/drug-policy/weekend-film-recommendation-layer-cake/</link>
		<comments>http://www.samefacts.com/2012/01/drug-policy/weekend-film-recommendation-layer-cake/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:47:58 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Drug Policy]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[daniel craig]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[michael gambon]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25805</guid>
		<description><![CDATA[Given that I am in London and sitting in the very chair you see pictured here, it is only natural that I make this weekend’s film recommendation the movie in which it appears: Matthew Vaughn’s stylish and brutal “Layer Cake”. That’s obviously not me pictured, but the magnificent Sir Michael Gambon. He plays wily drug [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/drug-policy/weekend-film-recommendation-layer-cake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Boris Johnson Achievement That The Economist Will Not Mention</title>
		<link>http://www.samefacts.com/2012/01/drug-policy/the-boris-johnson-achievement-that-the-economist-will-not-mention/</link>
		<comments>http://www.samefacts.com/2012/01/drug-policy/the-boris-johnson-achievement-that-the-economist-will-not-mention/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:09:46 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Drug Policy]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[drug legalization]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26268</guid>
		<description><![CDATA[The Economist handicaps the coming London mayoral race, noting correctly that Boris Johnson currently leads Ken Livingstone in the polls but by no means has things sewn up. But the newspaper&#8217;s house politics skew the coverage badly as the article uses this gem of circumlocution to limn Johnson&#8217;s achievements as mayor: Crime has continued to [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/drug-policy/the-boris-johnson-achievement-that-the-economist-will-not-mention/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Congratulations to Ronnie Corbett, CBE</title>
		<link>http://www.samefacts.com/2012/01/britain/congratulations-to-ronnie-corbett-cbe/</link>
		<comments>http://www.samefacts.com/2012/01/britain/congratulations-to-ronnie-corbett-cbe/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:13:42 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[ronnie corbett]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=26218</guid>
		<description><![CDATA[I am so glad that Ronnie Corbett has made the Honours List. Some stuffy sorts feel that honours should be reserved for those British actors who perform &#8220;serious works&#8221;, e.g., Osborne plays and Shakespearean dramas. But a country that has given so much to the world of comedy (and whose citizen could stand to laugh [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2012/01/britain/congratulations-to-ronnie-corbett-cbe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Clockwork Orange</title>
		<link>http://www.samefacts.com/2011/12/britain/understanding-clockwork-orange/</link>
		<comments>http://www.samefacts.com/2011/12/britain/understanding-clockwork-orange/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:56:17 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25980</guid>
		<description><![CDATA[On the 40th anniversary of Kubrick&#8217;s famous adaptation of the Burgess novel, Tim Robey analyzes the movie&#8217;s impact. I am surprised to see a British writer missing the critically important point that Kubrick&#8217;s version is not based on what Burgess actually wrote and what most Britons actually read. The UK version of the book has [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/britain/understanding-clockwork-orange/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Small Lies are the Lubricant of Civilisation</title>
		<link>http://www.samefacts.com/2011/12/language-and-usage/small-lies-are-the-lubricant-of-civilisation/</link>
		<comments>http://www.samefacts.com/2011/12/language-and-usage/small-lies-are-the-lubricant-of-civilisation/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:16:08 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Language and usage]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25881</guid>
		<description><![CDATA[The Economist has a priceless article on euphemisms, which correctly cites the British as masters of the craft: British newspaper obituaries are a rich seam: nobody likes to speak ill of the dead, yet many enjoy a hint of the truth about the person who has “passed away”. A drunkard will be described as “convivial” [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/language-and-usage/small-lies-are-the-lubricant-of-civilisation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Weekend Film Recommendation: Unman, Wittering and Zigo</title>
		<link>http://www.samefacts.com/2011/12/britain/weekend-film-recommendation-unman-wittering-and-zigo/</link>
		<comments>http://www.samefacts.com/2011/12/britain/weekend-film-recommendation-unman-wittering-and-zigo/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:59:51 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25518</guid>
		<description><![CDATA[Last week, I recommended Flirting, in which sadistic masters torment the students in a boys’ school. This week, the tables are turned, as new teacher John Ebony (David Hemmings) and his wife Silvia (Carolyn Seymour) are terrorized by the fifth form from hell. The last three students on the class roll are “Unman, Wittering and [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/britain/weekend-film-recommendation-unman-wittering-and-zigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s True Influence in Britain: Picking its Third Party</title>
		<link>http://www.samefacts.com/2011/12/financial-crises/europes-true-influence-in-britain-picking-its-third-party/</link>
		<comments>http://www.samefacts.com/2011/12/financial-crises/europes-true-influence-in-britain-picking-its-third-party/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:30:05 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Financial crises]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25554</guid>
		<description><![CDATA[After initially making positive sounds about David Cameron&#8217;s veto at the EU summit, Deputy Leader Nick Clegg has reversed himself and gone all in for European integration. He sees the UK&#8217;s future and the continent&#8217;s as fundamentally linked, and it at least once sense he is certainly right: The outcome of the EuroMess will likely [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/financial-crises/europes-true-influence-in-britain-picking-its-third-party/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Not-So-Honored Dead</title>
		<link>http://www.samefacts.com/2011/12/britain/the-not-so-honored-dead/</link>
		<comments>http://www.samefacts.com/2011/12/britain/the-not-so-honored-dead/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:22:34 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25375</guid>
		<description><![CDATA[Christopher Howse has written a hilariously cranky, quintessentially British indictment of &#8220;Poet&#8217;s Corner&#8221; in Westminster Abbey. There, the humble great lie forever next to the mediocre, many of whom had crass, fame-seeking survivors. Although in truth, they don&#8217;t even all lie there as some of the slabs are just memorials to people buried in whole [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/britain/the-not-so-honored-dead/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Relative Generational Size and Economic Inequality</title>
		<link>http://www.samefacts.com/2011/12/crime-control/the-relative-size-of-generations-across-social-classes/</link>
		<comments>http://www.samefacts.com/2011/12/crime-control/the-relative-size-of-generations-across-social-classes/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:11:48 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Crime Control]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25264</guid>
		<description><![CDATA[Much has been written about the problems created when a very large generation (e.g., the Baby Boom) is followed by a small generation, most notably fiscal strain on age-based social welfare programs. But in his informative book &#8220;The Pinch&#8221; (thoughtful review here), David Willetts, MP makes the point that there is also an advantage to [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/12/crime-control/the-relative-size-of-generations-across-social-classes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>25 billion Turing mitochondria</title>
		<link>http://www.samefacts.com/2011/11/uncategorized/25-billion-turing-mitochondria/</link>
		<comments>http://www.samefacts.com/2011/11/uncategorized/25-billion-turing-mitochondria/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:44:53 +0000</pubDate>
		<dc:creator>James Wimberley</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Good news]]></category>
		<category><![CDATA[Technology and Society]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25168</guid>
		<description><![CDATA[ARM´s 25 billion general-purpose computer cores are like mitochondria in cells. ]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/uncategorized/25-billion-turing-mitochondria/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Margaret Thatcher&#8217;s Most Palin-esque Moment</title>
		<link>http://www.samefacts.com/2011/11/britain/margaret-thatchers-most-palin-esque-moment/</link>
		<comments>http://www.samefacts.com/2011/11/britain/margaret-thatchers-most-palin-esque-moment/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:31:31 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[margaret thatcher]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=25176</guid>
		<description><![CDATA[Jamie Malanowski is no doubt correct that the release of the new Meryl Streep Film &#8220;The Iron Lady&#8221; will cause many people to revisit what they consider Margaret Thatcher&#8217;s most memorable moments. Not wanting in this case to buck the tide, here is my selection, showing Palin&#8217;s surprising influence on the Prime Minister. That would [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/britain/margaret-thatchers-most-palin-esque-moment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Fine Books About Durham Cathedral</title>
		<link>http://www.samefacts.com/2011/11/religion-and-politics/two-fine-books-about-durham-cathedral/</link>
		<comments>http://www.samefacts.com/2011/11/religion-and-politics/two-fine-books-about-durham-cathedral/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:10:04 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Religion and Politics]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24696</guid>
		<description><![CDATA[Bill Bryson said that Durham Cathedral had his vote for &#8220;Best cathedral on Planet Earth&#8221;. Nathaniel Hawthorne called it &#8220;grand, venerable, and sweet, all at once&#8221;. It is the most beloved building in the UK and not just among the faithful. A UN World Heritage Site, it is visited by over 500,000 people from more [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/religion-and-politics/two-fine-books-about-durham-cathedral/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Another Reason Why British Politics Work Better</title>
		<link>http://www.samefacts.com/2011/11/britain/another-reason-why-british-politics-work-better/</link>
		<comments>http://www.samefacts.com/2011/11/britain/another-reason-why-british-politics-work-better/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:42:47 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Elections 2010 and 2012]]></category>
		<category><![CDATA[redistricting]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24759</guid>
		<description><![CDATA[I have previously discussed some of the factors that make British politics more functional than U.S. politics at the moment, such the smaller gap between the parties&#8217; views and the greater prevalence of cross-party friendships. Bagehot points out another critical force for good in UK politics: Non-partisan redistricting commissions that command wide public respect. Bagehot [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/britain/another-reason-why-british-politics-work-better/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Miss Jane offers advice to Italy</title>
		<link>http://www.samefacts.com/2011/11/financial-crises/miss-jane-offers-advice-to-italy/</link>
		<comments>http://www.samefacts.com/2011/11/financial-crises/miss-jane-offers-advice-to-italy/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:04:02 +0000</pubDate>
		<dc:creator>James Wimberley</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Financial crises]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24648</guid>
		<description><![CDATA[Lessons from Britain in 1815, with a debt burden twice as high as Italy´s.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/financial-crises/miss-jane-offers-advice-to-italy/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Stealth attack of the Tobin tax</title>
		<link>http://www.samefacts.com/2011/11/economics/stealth-attack-of-the-tobin-tax/</link>
		<comments>http://www.samefacts.com/2011/11/economics/stealth-attack-of-the-tobin-tax/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:41:51 +0000</pubDate>
		<dc:creator>James Wimberley</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial crises]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24529</guid>
		<description><![CDATA[Sarkozy lines up somemiddle-rank supporters for a financial transactions tax; and how an FTT can improve financial markets.]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/11/economics/stealth-attack-of-the-tobin-tax/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Hazards of Comparing U.S. and U.K. Economic Policy</title>
		<link>http://www.samefacts.com/2011/10/economics/the-hazards-of-comparing-u-s-and-u-k-economic-policy/</link>
		<comments>http://www.samefacts.com/2011/10/economics/the-hazards-of-comparing-u-s-and-u-k-economic-policy/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:28:12 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24279</guid>
		<description><![CDATA[Imagine a basketball game during which the contrast between two players catches your eye. John Bull, a 5&#8217;11&#8243; guard, makes lots of three pointers but never gets a rebound. Meanwhile, his 6&#8217;10&#8243; Cousin Sam plays power forward, grabs many rebounds but never makes a three pointer. Would you expect John Bull to become a prolific [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/economics/the-hazards-of-comparing-u-s-and-u-k-economic-policy/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Brilliant Boffins of Bletchley</title>
		<link>http://www.samefacts.com/2011/10/technology-and-society/the-brilliant-boffins-of-bletchley/</link>
		<comments>http://www.samefacts.com/2011/10/technology-and-society/the-brilliant-boffins-of-bletchley/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:18:23 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Technology and Society]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=24086</guid>
		<description><![CDATA[With the passing of Gil Hayward, the magnificent British code breaking team at Bletchley Park moves, sadly, further from living memory. We appropriately admire the tremendous risks front-line soldiers took at Dunkirk and Normandy, but should also appreciate that some of the biggest victories of the war were produced by turbo-nerds with thick glasses working [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/technology-and-society/the-brilliant-boffins-of-bletchley/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Banking behind the event horizon</title>
		<link>http://www.samefacts.com/2011/10/economics/banking-behind-the-event-horizon/</link>
		<comments>http://www.samefacts.com/2011/10/economics/banking-behind-the-event-horizon/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:59:28 +0000</pubDate>
		<dc:creator>James Wimberley</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial crises]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23912</guid>
		<description><![CDATA[They just lend to each other.  ]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/10/economics/banking-behind-the-event-horizon/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Future (?) of the Liberal-Democrats and Some Notes on the &#8220;Bathtub Ring&#8221; Phenomenon</title>
		<link>http://www.samefacts.com/2011/09/politics-and-leadership/the-future-of-the-liberal-democrats-and-some-notes-on-the-bathtub-ring-phenomenon/</link>
		<comments>http://www.samefacts.com/2011/09/politics-and-leadership/the-future-of-the-liberal-democrats-and-some-notes-on-the-bathtub-ring-phenomenon/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:15:39 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Politics and Leadership]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23502</guid>
		<description><![CDATA[Graeme Archer escapes the Westminster bubble and is surprised to observe the level of contempt among the Liberal Democratic base for its party leaders. As they watched the party conference on television: I eventually put a name to the murmuring that greeted Nick Clegg’s every reappearance: it’s the sound you get when you mix the [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/09/politics-and-leadership/the-future-of-the-liberal-democrats-and-some-notes-on-the-bathtub-ring-phenomenon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why a UK Lib-Lab Coalition is Less Likely than American Leftists May Think</title>
		<link>http://www.samefacts.com/2011/09/politics-and-leadership/why-a-uk-lib-lab-coalition-is-less-likely-than-american-leftists-may-think/</link>
		<comments>http://www.samefacts.com/2011/09/politics-and-leadership/why-a-uk-lib-lab-coalition-is-less-likely-than-american-leftists-may-think/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:17:02 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Politics and Leadership]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23392</guid>
		<description><![CDATA[Mark Kleiman is one of a number of smart American leftists who have asked me why the Liberal-Democratic Party and Labour Party don&#8217;t either merge or run in coalition, producing a majority left-wing government in the UK. A Lib-Lab coalition in the expected 2015 election is certainly possible and some experienced politicians want to lay [...]]]></description>
		<wfw:commentRss>http://www.samefacts.com/2011/09/politics-and-leadership/why-a-uk-lib-lab-coalition-is-less-likely-than-american-leftists-may-think/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>LibDems Moot Good and Bad Ideas on Wealth and Fairness</title>
		<link>http://www.samefacts.com/2011/09/britain/libdems-moot-good-and-bad-ideas-on-wealth-and-fairness/</link>
		<comments>http://www.samefacts.com/2011/09/britain/libdems-moot-good-and-bad-ideas-on-wealth-and-fairness/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:08:29 +0000</pubDate>
		<dc:creator>Keith Humphreys</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Commerce and its discontents]]></category>

		<guid isPermaLink="false">http://www.samefacts.com/?p=23385</guid>
		<description><![CDATA[As the U.S. debates the &#8220;Buffett tax&#8221; the LibDem party conference here in the UK is generating a series of proposals to address wealth inequality, from the inspired to the woolly-headed. Inspired: (not least because it&#8217;s so blinking obvious). Danny Alexander suggests hiring more Treasury auditors who are devoted to ensuring that wealthy people who [...]]]></description>
